1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Single |
This toroidal single-phase AC transformer utilizes a high-flux silicon steel core paired with 100% pure copper windings to deliver efficient and stable power conversion. Designed for high performance, it offers low noise, minimal temperature rise, and low energy loss. It is an ideal solution for audio equipment, industrial control systems, power adapters, and experimental instruments.
Low magnetic loss and high energy conversion rate for reduced energy waste.
Strong conductivity and high temperature resistance for extended service life.
Ring design reduces electromagnetic leakage and improves equipment stability.
Small size facilitates easy embedded or cabinet installation.






| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Description | Toroidal Transformer | Rated Current | 83A |
| Power | 1000VA | Electric Strength | 2500V (Withstand) |
| Frequency | 50Hz/60Hz | Input Wire | L: Blue / N: Red |
| Input Voltage | AC 220V | Output Wire | L: Green / N: Yellow |
| Output Voltage | AC 12V | Weight | 7.05 Kgs |
| Power (VA) | Height (mm) | Diameter (mm) | Weight (Kgs) |
|---|---|---|---|
| 150 | 55 | 107 | 4.1 |
| 250 | 67 | 107 | 5.6 |
| 500 | 68 | 134 | 8.5 |
| 1000 | 75 | 145 | 14.1 |
| 2000 | 90 | 185 | 22.5 |


