Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
| Phase: | Single |
The Custom Small Low Voltage Toroidal Transformer is engineered for applications demanding stable, low-noise, and high-efficiency voltage conversion. Its compact toroidal core structure supports both step-down and step-up requirements, making it ideal for home electronics, control systems, lighting, audio equipment, and industrial devices.
Significantly reduced core and copper loss compared to traditional EI-core transformers, ensuring energy-saving operation.
Minimal humming or vibration due to the doughnut-shaped magnetic core, perfect for sensitive audio and electronic systems.
Lightweight and smaller footprint, making it the preferred choice for control cabinets and embedded systems.
Power ratings, input/output voltages, leads, and mounting methods can be tailored to specific industrial needs.
| Power | O.D (mm) | I.D (mm) | Height (mm) | Weight (kg) | Base Size (mm) | Hole Distance (mm) |
|---|---|---|---|---|---|---|
| 20W | 75 | 40 | 35 | 0.6 | 70*70 | 60*60 |
| 50W | 90 | 40 | 36 | 1.1 | 90*90 | 78*78 |
| 100W | 105 | 44 | 42 | 1.6 | 100*100 | 90*90 |
| 200W | 110 | 46 | 54 | 2.3 | 120*120 | 110*110 |
| 500W | 135 | 50 | 65 | 4.6 | 140*140 | 130*130 |
| 1000W | 164 | 52 | 75 | 8.2 | 160*160 | 150*150 |
| 2000W | 200 | 58 | 85 | 14.9 | 200*200 | 190*190 |
| 5000W | 255 | 65 | 100 | 32.0 | 240*240 | 230*230 |





