1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 21.99/Piece Order Sample |


| Type | Symbol | Test Condition | Min | Rated | Max | Unit |
|---|---|---|---|---|---|---|
| Measuring range | IPM | -- | -- | ±20 | ±30 | Adc |
| Power supply | Vc | Full range | ±12 | ±15 | ±15.5 | Vdc |
| Current consumption | Ic | Within IPM range | ±15 | ±55 | ±75 | mA |
| Ratio | KN | Input/Output | 500/1 | -- | ||
| Rated output current | ISN | Primary rated current | -- | ±40 | -- | mA |
| Measuring resistance | RM | Refer to Pic.1 | -- | 150 | -- | Ω |
| Precision | Xe | 25±10ºC | -- | -- | 0.05 | % |
| Linearity | εL | -- | -- | -- | 0.02 | % |
| Temp. drift coefficient | TCR | -- | -- | -- | 0.1 | ppm/ºC |
| Zero offset current | Io | 25±10ºC | -- | -- | ±20 | uA |
| Ripple current | In | DC~10Hz | -- | -- | 2 | uA |
| Dynamic response time | tr | 5% up to 90% IPN | -- | -- | 1 | uA |
| Frequency bandwidth | F | -3 dB | 0 | -- | 100 | kHz |
| Feature | Symbol | Condition | Min | Nominal | Max | Unit |
|---|---|---|---|---|---|---|
| Operating Temperature | TA | -- | -40 | -- | +85 | ºC |
| Storage Temperature | TS | -- | -55 | -- | +100 | ºC |
| Isolated Voltage | Vd | 50Hz, 1min | -- | 5 | -- | kV |
| Transient Isolation | Vw | 50uS | -- | 10 | -- | kV |
Output Status Indication: Green LED ON means normal operation. Green LED OFF indicates malfunction or over-capacity.















This product is a molded part made of ABS material. Tolerance and dimensions are in accordance with GB/T14486-2008 MT6. Lead wire output type uses 1332-20AWG/19-0.185TS/0D1.56 wire, connected to an XHB-4Y bayonet terminal.