1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Voltage Transformation |
| Phase: | Three-Phase |
| Rated Capacity | 10000kVA |
| Connection Group Label | Yd11 |
| No-load Loss | 7.70kW |
| Load Loss (at 75℃) | 47.7kW |
| No-load Current | 0.55% |
| Impedance Voltage | 5.5% |
| Overall Dimensions | 2850×2880×3265mm |
| Number of Phases | Three-phase |
| Cooling Method | Oil-immersed |
| Certification | ISO9001 |
Standard 10kV/0.4kV transformation with optional Dyn11 connection group to suppress harmonics. Vacuum drying and oil filling processes ensure a design life exceeding 20 years. Suitable for indoor and outdoor use, high humidity, and high pollution environments.
Designed for urban and rural power grid transformation, industrial and mining enterprises, petrochemicals, metallurgy, and new energy support such as wind and solar power plants.