1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 10000/Piece Order Sample |
| Power (kVA) | High Voltage (V) | Low Voltage (V) | Loss (W) | Dimension (mm) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|
| No-load | On-load | W | D | H | ||||
| 5 | 34500/19920 13800/7957 12470/7200 | 120-240 240-480 347-600 | 19 | 75 | 465 | 485 | 855 | 92 |
| 15 | 50 | 195 | 520 | 565 | 905 | 210 | ||
| 25 | 80 | 290 | 560 | 590 | 935 | 258 | ||
| 50 | 135 | 500 | 635 | 675 | 1035 | 395 | ||
| 100 | Various | Various | 210 | 850 | 770 | 965 | 1135 | 530 |
| 167 | Various | Various | 350 | 1410 | 795 | 890 | 1335 | 680 |
Our pole-mounted single phase distribution transformers are designed for overhead installation, typically servicing:





