1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 650/Piece Order Sample |
| Rated Capacity (KVA) | Voltage combination | Connected Group Label | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Impedance Voltage (%) | Sound Level (db) | Overall Dimension (L×W×H) | Total Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HV (KV) | Tap Range | LV (KV) | 130ºC(B) | 155ºC(F) | 180ºC(H) | ||||||||
| 100ºC | 120ºC | 145ºC | |||||||||||
| 30 | 10 / 11 | ±2×2.5 | 0.4 | Dyn11 | 170 | 670 | 710 | 760 | 0.6 | 4.0 | 57 | 900×900×800 | 300 |
| 100 | 360 | 1480 | 1570 | 1690 | 0.6 | 4.0 | 58 | 1035×1250×980 | 450 | ||||
| 250 | 640 | 2590 | 2760 | 2960 | 0.5 | 4.0 | 60 | 1170×1330×1165 | 900 | ||||
| 630 | 1200 | 5530 | 5880 | 6290 | 0.4 | 4.0 | 63 | 1295×1410×1355 | 1515 | ||||
| 1000 | 1590 | 7650 | 8130 | 8760 | 0.3 | 6.0 | 65 | 1430×1480×1525 | 2170 | ||||
| 2500 | 3240 | 16100 | 17100 | 18400 | 0.20 | 6.0 | 69 | 1625×1600×1825 | 4080 | ||||








