1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
Reliable 11/0.4kv 3 Phase 500kVA Step Down/up Electrical Transformer Industrial Three Phase Transformer
Oil-filled transformers use liquids for cooling, making them highly suitable for outdoor applications. They are more efficient, have longer service lives, and feature more reliable overload capabilities. The transformer is isolated from the air to prevent and slow the deterioration of oil and insulation aging, enhancing operation reliability.
| Rated Power (kVA) | Voltage (kV) | Vector Group | No-load Losses (W) | Load Losses (W) | Short-Circuit Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|
| HV | Tap Range | LV | Yy | Dy | ||||
| 100 | 10/11 | ±5% | 0.4 | Yyn0/Dyn11 | 150 | 1500 | 1580 | 4 |
| 250 | 10/11 | ±5% | 0.4 | Yyn0/Dyn11 | 290 | 3050 | 3200 | 4 |
| 500 | 10/11 | ±5% | 0.4 | Yyn0/Dyn11 | 480 | 5150 | 5410 | 4 |
| 1000 | 10/11 | ±5% | 0.4 | Yyn0/Dyn11 | 830 | 10300 | 10300 | 4.5 |
| 2000 | 10/11 | ±5% | 0.4 | Yyn0/Dyn11 | 1550 | 18300 | 18300 | 5 |
Specializing in the R&D and manufacturing of dry-type transformers, oil-immersed transformers, prefabricated substations, and complete electrical equipment. Our products are widely used in new energy, urban and rural power distribution networks, wind power generation, and photovoltaic power systems.