Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
The S11-M full-sealed oil-immersed power transformer offers low loss, low noise, and high efficiency, achieving significant energy-saving effects while reducing pollution. Unlike common transformers, the full-sealed design eliminates the need for an oil conservator. Volume changes are automatically adjusted via the corrugated tank's elasticity.
| Capacity (kVA) | Vector Group | H.V (kV) | L.V (kV) | No-load Loss (W) | Load Loss (W) | Impedance (%) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|
| 30 | Yyn0/Dyn11 | 6-11 | 0.4 | 100 | 630 | 4.0 | 335 |
| 50 | Yyn0/Dyn11 | 6-11 | 0.4 | 130 | 910 | 4.0 | 444 |
| 100 | Yyn0/Dyn11 | 6-11 | 0.4 | 200 | 1580 | 4.0 | 624 |
| 250 | Yyn0/Dyn11 | 6-11 | 0.4 | 400 | 3200 | 4.0 | 1114 |
| 500 | Yyn0/Dyn11 | 6-11 | 0.4 | 680 | 5410 | 4.0 | 1679 |
| 1000 | Yyn0/Dyn11 | 6-11 | 0.4 | 1150 | 10300 | 4.5 | 3099 |
Our company is a high-tech enterprise dedicated to the research, development, and production of high-quality power transformers. Located in a major national transportation hub, we leverage advanced technology and an expert team of intermediate and senior technical personnel. Our product range covers 500kV to 6kV oil-immersed transformers, dry-type transformers, and prefabricated substations, all compliant with global energy efficiency standards.


