Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
The three-phase oil-immersed transformer is manufactured with premium silicon steel and oxygen-free copper windings. It features low loss, low noise, and high efficiency. With oil used for insulation and cooling, it ensures stable performance under various operating conditions. It is widely applied in power transmission and distribution systems, industrial facilities, and infrastructure projects.



| Rated Power (kva) | High Voltage (kv) | Tapping Range | Low Voltage (kv) | Connection Symbol | No-load Loss (kw) | Load Loss (W) 75° | Impedance (%) | No-load Current (%) |
|---|---|---|---|---|---|---|---|---|
| 30 | 6, 10, 10.5, 11 | ±5% or ±2×5% | 0.4 | Dyn11 / Yyn0 | 80 | 630/600 | 4 | 2.1 |
| 100 | 150 | 1580/1500 | 4 | 1.6 | ||||
| 250 | 390 | 3200/3050 | 4 | 1.2 | ||||
| 400 | 410 | 4520/4300 | 4 | 1 | ||||
| 630 | 570 | 6200 | 4.5 | 0.9 | ||||
| 800 | 700 | 7500 | 4.5 | 0.8 | ||||
| 1000 | 830 | 10300 | 4.5 | 0.7 | ||||
| 1600 | 1170 | 14500 | 4.5 | 0.6 | ||||
| 2000 | 1360 | 18000 | 4.5 | 0.5 | ||||
| 2500 | 1610 | 21000 | 4.5 | 0.4 |
A high-tech enterprise engaged in the production, research, development, and sales of transformers and supporting products. Located at a major national transportation hub, the company operates with a large team of over 500 employees, including senior engineers and technical experts.
Product lines include 500kV and below oil-immersed transformers, epoxy resin cast dry-type transformers, amorphous alloy distribution transformers, prefabricated substations, and photovoltaic step-up transformers. All products meet national and international standards, including ISO9001 and PCCC certifications.





