Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Power Supply |
| Phase: | Three |
| Model NO. | SCLB11-2000kVA 11kV-0.4kV | Type | Epoxy Cast Resin Transformer |
| Core | Core-type Transformer | Capacity | 2000kVA |
| Cooling Method | AN/AF | Work Efficiency | ≥95% |
| Winding Type | Multi-winding Transformer | Primary Voltage | 11kV |
| Certification | ISO9001, CE | Secondary Voltage | 400V |
| Usage | Power/Distribution | Insulation Class | H/F |
| Frequency | Power Frequency | Winding Materials | Copper |
| Vector Group | Yd11 Dy11 Yy6 Yd5 Dy1 | HS Code | 8504339000 |
This transformer adapts to 10kV voltage requirements for data centers, converting high-voltage electrical energy for precision equipment. It ensures stable operation and copes with complex power conditions to safeguard business continuity.
Precise High-voltage Adaptation: Optimizing winding design and electromagnetic parameters to ensure stable output for precision equipment.
Epoxy Resin Casting: Excellent insulation, moisture-proof, and dust-proof properties with strong impact resistance and compact structure.
| Capacity | 50VA~2500kVA | Working Efficiency | ≥95% |
| Rated Voltage | <10kV | Temperature Rise | ≤125K(H class)/<100K(F class) |
| Rated Frequency | 50~60Hz | Impedance | Upon customer request |
| Winding Materials | Copper/Aluminum | Connection Section | Dyn11 or customized |
| Sound Level | ≤75dB | Ingress Protection | Upon customer request |
| Insulation Class | F/H/A/B | Insulation Resistance | >100MΩ |



Established in 1975, the manufacturer specializes in the production and development of transformers and reactors, integrating advanced technologies. Key products include isolation transformers, reactors, and specialized units for rail transit, wind power, and mining projects.
With over fifty years of experience, the company strictly adheres to ISO 9001:2015 standards. Most products are certified by CE, TUV, and PSE, and are exported to North America, Europe, and Japan.