Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
| Rated Capacity (KVA) | Junction Group | H.V. (KV) | Tap Range (%) | L.V. (KV) | No-load Current (%) | Load Loss (W) | No-load Loss (W) | Impedance (%) |
|---|---|---|---|---|---|---|---|---|
| 30 | Dyn11 / YynQ | 10 / 6.3 / 6 | ±5 or ±2×2.5% | 0.4 | 2.00 | 710 | 150 | 4.0 |
| 100 | 1.50 | 1570 | 320 | 4.0 | ||||
| 400 | 1.00 | 3990 | 785 | 4.0 | ||||
| 630 | 0.85 | 5880 | 1070 | 4.0 | ||||
| 1250 | 0.85 | 9690 | 1670 | 6.0 | ||||
| 2500 | Dyn11 | 10 | ±2×2.5% | 0.4 | 0.70 | 17170 | 2880 | 6.0 |
Low Loss: No-load loss is more than 30% lower than standard products, offering excellent energy-saving effects and maintenance-free operation.
Low Partial Discharge: Advanced resin mixing and vacuum film degassing technologies eliminate air bubbles for superior insulation.




Dry-type transformers are high-performance electrical equipment utilizing advanced insulation technology. They are fireproof, explosion-proof, and environmentally friendly. Widely used in high-rise buildings, commercial centers, hospitals, and factories, they provide stable power support with lower maintenance costs compared to oil-immersed alternatives.
We are an intelligent technology enterprise engaged in the R&D, manufacturing, and sales of power transformers, high and low voltage switch cabinets, and box-type substations. Our facility covers nearly 100,000 square meters with advanced production and testing equipment.

