1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
The S11, S13, S20, and S22 series fully sealed oil-immersed transformers are suitable for power systems with an alternating current of 50Hz and a rated working voltage of 20KV or below. They serve as distribution transformers for enterprises in industries such as petroleum, metallurgy, chemicals, textiles, and light industry, as well as in dusty environments.




| Rated Capacity (KVA) | Voltage Combination & Tap Range | Connection Symbol | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Short Circuit Impedance (%) | ||
|---|---|---|---|---|---|---|---|---|
| HV (KV) | Tap Range | LV (KV) | ||||||
| 30 | 11 / 10.5 / 10 / 6.3 / 6 | ±5% or ±2×2.5% | 0.4 / 0.69 | Yyn0/Dyn11 | 100 | 630/600 | 2.3 | 4 |
| 50 | Yyn0/Dyn11 | 130 | 910/870 | 2.0 | 4 | |||
| 100 | Yyn0/Dyn11 | 200 | 1580/1500 | 1.8 | 4 | |||
| 250 | Yyn0/Dyn11 | 400 | 3200/3050 | 1.4 | 4 | |||
| 500 | Yyn0/Dyn11 | 680 | 5410/5150 | 1.2 | 4 | |||
| 1000 | Yyn0/Dyn11 | 1150 | 10300 | 1.0 | 4.5 | |||
| 2000 | 11/10 | ±5% | 0.4 | Yyn0/Dyn11 | 1960 | 19800 | 0.8 | 5 |





