1 / 5
Tanaka Electric



| Rated Power (kVA) | Rated Voltage (kV) | Vector Group | No-load loss (W) | Load loss (W) | Impedance (%) | |
|---|---|---|---|---|---|---|
| HV | LV | |||||
| 100 | 33/35/38 | 0.4/0.415/0.433 | Dyn11 | 630 | 2090 | 6 |
| 315 | Dyn11 | 1170 | 4510 | 6 | ||
| 630 | Dyn11 | 1860 | 7690 | 6 | ||
| 1000 | Dyn11 | 2430 | 10400 | 6 | ||
| 2500 | Dyn11 | 4450 | 21800 | 6 | ||





