Tanaka Electric
| Still deciding? Get samples of $ ! US$ 3500/Piece Request Sample |
Pole-mounted distribution transformers are mounted above ground on poles. These transformers typically service urban and rural residential and commercial loads. Others are light industrial and commercial lighting applications.
ANSI pole-mounted transformers are available in a continuously self-protected (CSP) version from continuous overload and network protection from transformer faults.
A distribution transformer, typically located near consumer load points, is a step-down transformer used in power systems. It decreases the high voltage to a safer, user-friendly level. Common voltage ratings range from 11 kV to 110 V. These transformers are designed for peak efficiency at 60-70% load utilization.
A power transformer is mainly used to transmit high electric power at high voltage levels through power lines to the distribution centers. They generally have high MVA ratings. Power transformers are mainly used for increasing low voltage levels to high voltage levels for transmission, maximizing efficiency at or close to full loads.
| Single Phase Pole Mounted Transformer | ||||
|---|---|---|---|---|
| Rated Power (KVA) | High Voltage (KV) | Low Voltage (V) | No-load Loss (W) | On-load Loss (W) |
| 10 | 24.94/14.4kV 12.47/7.2kV 34.5KV/19.92KV 13.8KV/13.2KV | 120/240V 480Y/277V 600Y/347V | 36 | 120 |
| 25 | 80 | 290 | ||
| 50 | 135 | 500 | ||
| 100 | 210 | 850 | ||
| 167 | - | - | 350 | 1410 |
| Technical Data For CSP Type | |||||
|---|---|---|---|---|---|
| Rate power | High voltage | Low voltage | No load losses(w) | On load losses(w) | Weight(kg) |
| 10kVA | 34500/19920V 13800/7957V 12470/7200V | 120-240V 240-480V 600V | 50 | 120 | 150 |
| 25kVA | 105 | 290 | 245 | ||
| 50kVA | 180 | 500 | 370 | ||
| Model | Cap.(kVA) | Loss (No load/Load) | Dimensions (A/B/C/D) | Oil Weight (kg) | Gross Weight (kg) |
|---|---|---|---|---|---|
| D11-10 | 10 | 36 / 120 | 910/470/550/380 | 22 | 150 |
| D11-25 | 25 | 80 / 290 | 1025/550/630/450 | 45 | 258 |
| D11-50 | 50 | 135 / 500 | 1235/630/680/520 | 62 | 395 |
| D11-100 | 100 | 210 / 850 | 1350/780/810/610 | 94 | 530 |
| D11-167 | 167 | 350 / 1410 | 1460/830/890/660 | 138 | 680 |
* The above data is for reference only and can be customized according to requirements.





