1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
The ZGS11 series combined transformer is an innovative power distribution equipment designed with a compact volume and optimized structure. It is specifically engineered for load centers in city grids, effectively reducing power consumption and enhancing supply quality. This series is widely utilized in residential communities, public spaces, and industrial mining enterprises.
| Rated Power (KVA) | High Voltage (KV) | Low Voltage (V) | No-load Loss (W) | On-load Loss (W) |
|---|---|---|---|---|
| 75KVA | 34.5KV / 19.92KV / 13.8KV / 13.2KV / 12.47KV / 7.2KV or others | 240V / 480V / 277V / 600V / 347V | 180 | 1250 |
| 112.5KVA | 200 | 1500 | ||
| 150KVA | 280 | 2200 | ||
| 225KVA | 400 | 3050 | ||
| 300KVA | 480 | 3650 | ||
| 500KVA | 680 | 5100 | ||
| 750KVA | 980 | 7500 | ||
| 1000KVA | Customizable HV Range | Customizable LV Range | 1150 | 10300 |
| 1200KVA | 1320 | 12120 | ||
| 1500KVA | 1640 | 14500 | ||
| 2000KVA | 2160 | 20645 | ||
| 2500KVA | 2680 | 27786 | ||
| 3000KVA | 3300 | 30300 | ||
| 3750KVA | 4125 | 37875 |







