1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Type: | Box Transformer |
| Structure: | Protection |
75kv to 2500kVA Compact Transformer Substation Pad Mounted Transformer
| Name | Unit | Technical Parameters |
|---|---|---|
| Rated voltage | kV | 10/0.4(High/Low) |
| Maximum operating | kV | 12(High/Low) |
| Rated frequency | Hz | 50 |
| Rated capacity | kVA | 75-2500 |
| 1 min power frequency withstand voltage | kV | 35 |
| Lightning impulse voltage | kV | 75 |
| Cooling method | - | ONAN |
| High-voltage fuse breaking current reserve | kA | 50 |
| Plug-in fuse breaking current | kA | 2.5 |
| Ambient temperature | ºC | -35~+40 |
| Coil allowable temperature rise | ºC | 65 |
| Noise level | db | 50 |
| Protection class | - | IP43 |




Our company is specialized in producing, developing and marketing power transmission and distribution products. Established in 2015, we provide high-quality switchgear, ring main units, transformers, and substations.
Our products have passed ISO9001 and CE certificates. With a professional technical team, we offer full design solutions and technical support for global power projects.

