1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 1500/Piece Order Sample |
Your Reliable Partner For Electrical Equipment!



(Custom configurations available upon request.)
| SCB10 Cast Resin Dry Type Power/Distribution Transformer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated capacity (KVA) | Voltage combination (KV) | Connection Symbol | Loss (W) | No-load current (%) | Short Circuit Impedance (%) | |||
| High Voltage | Tapping range | Low Voltage | No-load Loss | On-load Loss | ||||
| 30 | 6 / 10 / 11 | ±5 / ±2x2.5 | 0.4 | Yyn0 / Dyn11 | 190 | 710 | 2.1 | 4.0 |
| 100 | 400 | 1570 | 1.6 | |||||
| 250 | 720 | 2760 | 1.2 | |||||
| 630 | 1340 | 5880 | 1.0 | |||||
| 1000 | 6 / 10 / 11 | ±5 / ±2x2.5 | 0.4 | Yyn0 / Dyn11 | 1770 | 8130 | 0.8 | 6.0 |
| 1600 | 2450 | 11730 | 0.8 | |||||
| 2500 | 3600 | 17170 | 0.7 | |||||



12 months or 2,000 operating hours (whichever comes first).
24/7 technical assistance and spare parts supply.
On-site or remote operation and maintenance training.
Our company has been dedicated to the manufacturing of transformers and transmission and distribution equipment since 2007. We operate two major production bases with a total area of 7,000 square meters. We have passed ISO9001 quality management, ISO14001 environmental management, and ISO45001 occupational health and safety systems.

