Tanaka Electric
| Still deciding? Get samples of $ ! US$ 80000/Set Order Sample |
HIGH-PERFORMANCE TRANSFORMER
The transformer is a high-performance electrical device designed to efficiently change voltage levels for a wide range of power applications. Featuring advanced coil technology, robust insulation, and energy-saving materials, this transformer ensures safe, reliable, and durable power conversion for industrial, commercial, and residential use.
With easy installation, low maintenance, and superior efficiency, it enhances user experience by providing stable voltage output and protecting sensitive equipment. Ideal for anyone searching for a voltage converter, power transformer, step-up transformer, and step-down transformer.
Features advanced engineering that minimizes energy loss during voltage conversion, ensuring optimal power usage and reduced operational costs.
Consistently delivers a steady voltage supply, protecting sensitive equipment and preventing power fluctuations that can cause damage.
Built with durable materials and superior insulation, the transformer withstands high loads and harsh environmental conditions.
| S22 SERIES OIL-IMMMERSED POWER TRANSFORMERS (35KVA CLASS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Capacity (KVA) | High Voltage (KV) | Low Voltage (V) | Connection Group | No-Load Loss (W) | Load Loss (W) | Impedance (%) | No-Load Current (%) | |
| S22-100/35 | 100 | 35X2X2.5% | 400 | Yyn0/Dyn11 | 230 | 2010 | 6.5 | 1.8 | |
| S22-160/35 | 160 | 35X2X2.7% | 400 | Yyn0/Dyn11 | 290 | 2820 | 6.5 | 1.6 | |
| S22-250/35 | 250 | 35X2X2.9% | 400 | Yyn0/Dyn11 | 410 | 3950 | 6.5 | 1.4 | |
| S22-400/35 | 400 | 35X2X2.11% | 400 | Yyn0/Dyn11 | 580 | 5750 | 6.5 | 1.3 | |
| S22-630/35 | 630 | 35X2X2.13% | 400 | Yyn0/Dyn11 | 830 | 7870 | 6.5 | 1.1 | |
| S22-1000/35 | 1000 | 35X2X2.15% | 400 | Yyn0/Dyn11 | 1150 | 11540 | 6.5 | 1 | |


Designed with user-friendly interfaces and clear instructions, making setup quick and hassle-free for professionals.
Engineered for minimal wear and tear, reducing the frequency and cost of repairs while maximizing uptime.

