Tanaka Electric
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |
| Model NO. | S11/S13/S20/S22 | Core | Core-type Transformer |
| Cooling Method | Oil-immersed Type | Winding Type | Two-winding Transformer |
| Certification | ISO9001, CCC | Usage | Power, Distribution Transformer |
| Frequency | High Frequency | Shape of Core | Ring |
| Cooling System | Nature Air + Fans | Connection | Delta or Star Connection |
| Winding Material | Copper | Impedence | 4% |
| Installation | Pole Mounted / Outdoor | HS Code | 850433 |
| Production Capacity | 50,000 PCS/Year | Origin | China |
| Package Size | 1440.00cm * 1035.00cm * 1130.00cm |
| Package Gross Weight | 1274.000kg |
The S11 series is an advanced upgrade designed to enhance performance compared to former transformer models. It features a compact structure that significantly reduces the installation space required. Operating noise has been lowered, and the overloading capacity has been substantially enhanced.
Compared to the S9 series, S11 series products decrease no-load loss by 30%, and the no-load current has declined by 45-80%.



| Standards | IEC60076, GB 1094, GB/T6451-2023, GB20052-2020 | Insulation Level | LI75 AC35/AC5 |
| Capacity Range | 30 ~ 20,000kVA | Insulation Grade | A |
| Voltage Class | 10KV, 35KV | Max. Heat Rise | 65K |
| Tapping Range | ±2x2.5% / ±5% | Cooling | ONAN, Mineral Oil cooling system |
| Connection | Dyn11 / Yyn0 | Condition | Temp ≤40ºC, Altitude ≤1000m |


Our production covers all types of distribution transformers with capacities from 30kVA to 2500kVA+ and voltage classes of 10KV/35KV. The product line includes dry-type transformers, oil-immersed transformers, rectifier transformers, and prefabricated combined units for wind and photovoltaic power.
With more than 10,000 square meters of production plants, we adopt the ISO9001:2015 quality management system. Our annual production capacity exceeds 5 million kVA, supported by professional R&D and advanced manufacturing departments.

