1 / 5
Tanaka Electric
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
Technical Specifications:
| Rated Capacity (kVA) | Voltage (kV) | Connection | 13 Type Loss (W) | No-load Current (%) | Impedance (%) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|
| HV | LV | No Load | On Load | |||||
| 30 | 10 ± 5% | 0.4 | Dyn11 | 105 | 640 | 2.0 | 4.0 | 245 |
| 100 | 0.4 | Dyn11 | 230 | 1415 | 1.6 | 4.0 | 520 | |
| 500 | 0.4 | Dyn11 | 670 | 4390 | 0.9 | 4.0 | 1470 | |
| 1000 | 0.4 | Dyn11 | 1020 | 7315 | 0.8 | 6.0 | 2600 | |
| 2500 | 10 ± 5% | 0.4 | Dyn11 | 2080 | 15445 | 0.5 | 6.0 | 4930 |
Safety & Protection: No flammable or toxic liquids, eliminating leakage and fire risks.
Eco-Friendly: No harmful gases released, zero greenhouse effect impact.
Low Noise: Laminated iron core technology with multiple insulation layers significantly reduces operational noise.
High Efficiency: Uses high-grade silicon steel sheets. No-load loss is 15% lower and load loss is 10% lower than standard SCB12 models.
Low Maintenance: Liquid-free design requires almost no maintenance throughout its 30-year service life.








