1 / 5
Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
Compared with the ordinary oil-immersed transformer, the fully sealed transformer cancels the oil conservator, and the change of oil volume is automatically adjusted and compensated by the elasticity of the corrugated sheet of the corrugated oil tank. The transformer is isolated from the air, so as to prevent and slow down the deterioration of oil and insulation aging, enhance the operation reliability, and avoid maintenance during normal operation.
| Rated Capacity (KVA) | Voltage Combination | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|
| HV (KV) | Tapping Range | LV (KV) | Symbol | |||||
| 30 | 6.3 / 10.5 / 11 / 13.8 / 15 | ±2×2.5% or ±5% | 0.4 | Dyn11 / Yyn0 | 90 | 660 | 2.1 | 4.0 / 4.5 |
| 100 | 200 | 1650 | 1.6 | 4.0 / 4.5 | ||||
| 250 | 400 | 3350 | 1.2 | 4.0 / 4.5 | ||||
| 500 | 680 | 5660 | 1.0 | 4.0 / 4.5 | ||||
| 1000 | 1150 | 11330 | 0.7 | 5.0 / 6.0 | ||||
| 1600 | 1630 | 15950 | 0.6 | 5.0 / 6.0 | ||||
| 2500 | 2340 | 22200 | 0.6 | 5.0 / 6.0 | ||||
SAFETY PROTECTION: Equipped with pressure relief valves (30~2000kVA). Gas relays with alarm/trip terminals available on request.
OIL MEASUREMENT: All units include thermometer holders. Larger units (1000~2000kVA) feature outdoor-type signal thermometers.





