Tanaka Electric
| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Instrument |
| Phase: | Single |
| Rated Power (kVA) | High Voltage (kV) | H.V. Tap Range | Low Voltage (kV) | Connection Symbol | Short Circuit Impedance | No-load loss (kW) | On-load loss (kW) | No-load current (%) |
|---|---|---|---|---|---|---|---|---|
| 6300 | 33, 66, 69, 110, 132, 138, 220 | ±8×1.25% | 6.3, 6.6, 10.5, 11, 33, 69 | YNd11, YNyn0, others | 10-14 | 9.4 | 34 | 0.63 |
| 10000 | 10-14 | 13.1 | 47.6 | 0.75 | ||||
| 20000 | 10-14 | 21.8 | 84.2 | 0.49 | ||||
| 31500 | 10-14 | 30.4 | 120 | 0.4 | ||||
| 50000 | 10-14 | 42.6 | 174.3 | 0.39 | ||||
| 90000 | 10-14 | 69 | 274 | 0.49 |
Our high pressure transformers utilize advanced analysis software and specialized calculation validation procedures to ensure peak performance. Every component, including the core, coil, lead wires, and oil tank, undergoes rigorous design testing.
The SSZ11-40000/110 series has successfully passed short-circuit bearing capacity tests and all routine type examinations by the National Transformer Quality Supervision and Inspection Center.
Designed for stability, economy, and reliability, these units are ideal for power plants, substations, and large-scale industrial or petrochemical enterprises.




Utilizes insulating oil as a cooling medium. Corrugated fuel tanks and radiator designs significantly increase heat dissipation area, ensuring stable operation even under high load conditions.
Capable of handling distribution from 10kV to 1000kV. The oil-paper composite insulation system effectively withstands high electric field strength for high-power electrical scenarios.






